Description
Home Sweet Home! Charming 3BR/2BA West Coast family home in East Sooke! The flat and sunny yard w/ several outbuildings, fire pit and mature trees on a .49ac freehold lot is unique in the area! This custom build features bright, open living w/ vaulted ceiling and updated laminate floors. Charming kitchen connects to in-line dining area overlooking the manicured front yard. Adjoining living room w/ woodstove. Primary bedroom w/large slider to covered deck and picturesque forested back woods where a seasonal creek meanders through the lot boundaries. Truly, an at-home oasis! A generous primary suite, 4-pc BA & laundry complete main. Up, find 2 adtl. BR (1 no-closet) along w/4-pc bath & large open family room. Detached garage w/1BR/1BA in-law suite – great option for family co-purchase or mortgage helper! Tons of parking on this impeccable land offering! Copper Mine Community Park and bus route just steps down the road, ideal for families/pets. Opportunities like this don't present often.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034813 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk East Sooke |
| Postal Code | V9Z 1B1 |
| Property Taxes | $2,729.61 (2025) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Zoning | RR-5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning,Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Controlled Entry,Dining/Living Combo,Storage,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony,Balcony/Deck,Fencing: Partial,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Walk-Out Access |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 11\' x 10\' | |
| Entrance | Main level | 6\' x 5\' | |
| Kitchen | Main level | 10\' x 10\' | |
| Laundry room | Main level | 8\' x 8\' | |
| Living room | Main level | 16\' x 24\' | |
| Primary Bedroom | Main level | 14\' x 12\' | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 11\' x 14\' | |
| Entrance | Other | 5\' x 5\' | |
| Kitchen | Other | 17\' x 8\' | |
| Living room | Other | 17\' x 18\' | |
| Storage | Other | 5\' x 3\' |
Building Details
Additional Information
| Features | Acreage, Level lot, Wooded area, Partially cleared, Other |
| Land Size | 21725 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2656 sqft |
| Transaction | For sale |