3
Bedrooms
3
Bathrooms
2,113
Sq Ft
1975
Year Built
2
Days on Market
Description
Offered for the 1st time in approx.23 years this rare C1 commercial-zoned property awaits new plans for future redevelopment. Potential for an ocean view project in the heart of Sidney just steps from the seaside and the Bevan Fishing Pier. A family home currently resides on this prominent corner lot in Sidneys village centre with nearby restaurants, galleries, marinas, and shops. Zoning permits mixed-use development, commercial operations, or continued residential enjoyment. A prime location for an owner occupant or investor in beautiful Sidney by the Sea.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036230 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney South-East |
| Postal Code | V8L 1W5 |
| Property Taxes | $6,878.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | C1 Dowmtown commercial |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Hot Water,Natural Gas |
| Cooling | Partial |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Oven Built-In,Refrigerator |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Fencing: Full,Garden |
| Construction | Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,With Windows |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Bedroom | Main level | 17 ft x 11 ft | |
| Dining room | Main level | 11 ft x 12 ft | |
| Family room | Main level | 10 ft x 15 ft | |
| Kitchen | Main level | 12 ft x 11 ft | |
| Living room | Main level | 17 ft x 14 ft |
Building Details
| Architectural Style | Character |
| Heating | Forced air, Hot Water |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Oven - Built-In, Refrigerator |
Additional Information
| Features | Central location, Other |
| View | Ocean view |
| Land Size | 5879 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2113 sqft |
| Transaction | For sale |