2
Bedrooms
1
Bathrooms
1,184
Sq Ft
1990
Year Built
1
Days on Market
Description
Spectacular south facing 5.75 acres with approximately 1200' of low bank shoreline. Settings like this are perhaps the most rare of all along the coast, and this property represents a remarkable opportunity for those with plans for creation of a new home in balance with its site.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036270 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 1W7 |
| Property Taxes | $11,641.12 (2025) |
| Parking Total | 6 |
| Facing | Southwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Freehold |
| Lot Size | 5.75 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8 ft x 8 ft | |
| Bedroom | Main level | 9 ft x 10 ft | |
| Laundry room | Main level | 8 ft x 12 ft | |
| Living room | Main level | 14 ft x 16 ft | |
| Primary Bedroom | Main level | 18 ft x 18 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Waterfront | Waterfront on ocean |
| Land Size | 5.75 ac |
| Building Type | House |
| Interior Size | 1184 sqft |
| Transaction | For sale |