Description
Updated and full of potential, this bright 2-level townhome offers comfortable living in a welcoming, family-friendly community. The functional layout features an updated kitchen with modern cabinetry, quality finishes, ample workspace, plus included washer/dryer and dishwasher for added convenience. New flooring throughout adds a fresh, contemporary feel. The main level offers an inviting living and dining area with great flow for everyday living and entertaining. Upstairs, you’ll find comfortable bedrooms and a full bathroom, ideal for first-time buyers, young families, or investors. There is still opportunity to personalize and add further value over time. Enjoy the private backyard, perfect for a patio, garden, or outdoor retreat. Centrally located close to parks, schools, shopping, restaurants, and transit, this is an excellent opportunity to enter the market in a convenient Victoria location.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1037394 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Hillside |
| Postal Code | V8T 2E9 |
| Property Taxes | $2,790.32 (2025) |
| Strata/Maintenance Fee | $467.00 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room |
| Exterior Features | Balcony/Patio,Fenced,Garden |
| Construction | Frame Wood,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | May 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 8\'8 x 11\'2 | |
| Kitchen | Main level | 8\'5 x 11\'2 | |
| Living room | Main level | 14\'2 x 15\'11 | |
| Storage | Main level | 8\'8 x 8\'10 | |
| Storage | Main level | 5\'4 x 5\'1 |
Building Details
| Architectural Style | Cape Cod |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1038 sqft |
| Transaction | For sale |