Description
Bright, spacious, and centrally located in Fernwood, welcome to this 1 bedroom, 1 bathroom home. With over 856 finished square feet and a large balcony, this thoughtfully designed home offers an open-concept layout with large windows that fill the space with natural light. The living area allows you to host friends and family in the dining room and versatile living room. Ample amenities include a recreational facility complete with pool, hot tub, sauna, gym, landscaped courtyard, library and workshop. You are just steps to cafés, restaurants, parks, groceries, and all downtown amenities while still enjoying a quiet residential feel. This professionally managed building offers secure entry, parking, and the convenience of urban living, making it an excellent opportunity for first-time buyers, investors, or those seeking a low-maintenance lifestyle in the heart of Victoria.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1037593 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fernwood |
| Postal Code | V8R 6R1 |
| Property Taxes | $5,052.72 (2025) |
| Strata/Maintenance Fee | $452.99 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Controlled Entry,Eating Area,Elevator,Sauna,Swimming Pool |
| Exterior Features | Balcony/Patio,Playground |
| Construction | Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | May 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 7\'7 x 8\'7 | |
| Entrance | Main level | 9\' x 4\' | |
| Kitchen | Main level | 7\'11 x 8\'3 | |
| Living room | Main level | 19\'3 x 14\'7 | |
| Primary Bedroom | Main level | 13 ft x Measurements not available |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets not Allowed, Family Oriented |
| Land Size | 950 sqft |
| Building Type | Apartment |
| Interior Size | 950 sqft |
| Transaction | For sale |