Description
OPEN HOUSE -Sat. June 27 @11:30-1pm. ROYAL LINKS SOUTH 3 BED PLUS DEN TOWNHOUSE. Executive style townhome in a highly coveted complex. Featuring a flexible 3 bed + den, 3 bath floorplan that could include a primary on main by adding a closet to the den. 9' ceilings allow for natural light in this bright & airy home with beautiful hardwood floors. Entertain in the large living room w/ gas fireplace adjacent to dining area. The beautiful kitchen with quartz counters & wine fridge opens to the family rm, 2nd fireplace to enjoy great views of the lush green space & access to a patio. Upstairs you'll find a primary bed w/vaulted ceilings, w/i closet, luxurious ensuite, jetted soaker tub & separate shower. Two addt'l bedrooms, a 4 pce bath & laundry complete this level. Addt'l features include a dbl garage, A/C heat pump, crawl space, n/g furnace & hot water tank. Ideally located just steps from parks, recreation, shopping, public transit, easy access to downtown Victoria, airport & ferries.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1040273 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Royal Oak |
| Postal Code | V8Z 7J2 |
| Property Taxes | $4,973.00 (2025) |
| Strata/Maintenance Fee | $565.22 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Closet Organizer,Dining Room,Eating Area,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Sprinkler System |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Jun 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.06 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 11\'1 x 11\'0 | |
| Dining room | Main level | 13\'8 x 11\'5 | |
| Entrance | Main level | 10\'10 x 6\'11 | |
| Family room | Main level | 16\'0 x 10\'0 | |
| Kitchen | Main level | 11\'6 x 10\'1 | |
| Living room | Main level | 16\'6 x 14\'6 | |
| Patio | Main level | 14\'11 x 11\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Cul-de-sac, Curb & gutter, Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| View | Valley view |
| Land Size | 2614 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2152 sqft |
| Transaction | For sale |