Description
Beautifully maintained family home on a quiet corner lot in one of Gordon Head's most desirable neighbourhoods. Close to UVic, schools, parks, beaches, shopping & recreation. Welcoming entryway w/ curved staircase. Main floor: spacious family room w/ natural wood-burning fireplace & laminate flooring. Kitchen w/ abundant cabinetry, large island, flows into dining & living rooms. Formal living room w/ gas fireplace. Main floor laundry & double garage. Five beds & three full baths. Skylights provide natural light. Oversized primary suite w/ walk-in closet, dual sinks, separate shower & Jacuzzi soaker tub. Fifth bedroom versatile: playroom, media room, office or rec space; main-floor bed makes a great office. Private, fully fenced backyard. Flat, usable, ideal for children, pets, gardening or entertaining. Features: vinyl deck, four-foot crawlspace storage & energy-efficient heat pump. Minutes from Mt. Douglas Park, beaches, Lambrick Park, Gordon Head Rec Centre, & shopping.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041177 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Doug |
| Postal Code | V8N 6K1 |
| Property Taxes | $6,390.19 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 2 |
| Fireplace Type | Living Room |
| Interior Features | Dining Room,Dining/Living Combo,Eating Area,Jetted Tub,Storage,Vaulted Ceiling(s),Winding Staircase |
| Exterior Features | Balcony/Patio,Fencing: Full,Fencing: Partial |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\' x 5\' | |
| Bedroom | Main level | 12\' x 10\' | |
| Dining room | Main level | 13\' x 12\' | |
| Eating area | Main level | 11\' x 11\' | |
| Entrance | Main level | 12\' x 8\' | |
| Family room | Main level | 16\' x 13\' | |
| Kitchen | Main level | 13\' x 9\' | |
| Laundry room | Main level | 12\' x 7\' | |
| Living room | Main level | 18\' x 13\' | |
| Patio | Main level | 21\' x 9\' |
Building Details
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Cul-de-sac, Level lot, Corner Site, Other |
| Land Size | 6105 sqft |
| Building Type | House |
| Interior Size | 2738 sqft |
| Transaction | For sale |