Description
* OPEN HOUSE SUN SEPT 27, 2:30-4:30*DOCKSIDE GREEN CORNER UNIT, W/LARGE PATIO FOR OUTDOOR LIVING + 2 UG PARKING STALLS!Welcome to 369 Tyee,an amazing concrete-and-steel building built by Bosa Development.This East-facing corner unit features 2 Bed+2 Bath,1100sq.ft of indoor & 350+sqft outdoor living space (great for your Dog!)across 2 balconies w/views,2 underground parking stalls(including one EV),& a storage locker!Enjoy chef's kitchen complete w/large island,Stosa Italian cabinetry,quartz counters,gas cooktop,and high-end appls.This home has separate bedrms,offering main bedrm w/walk-in closet &4 pc ensuite & much more!Resident-exclusive amenities including rooftop patio w/BBQ's,dining & gas fire pit area,fitness facility,social lounge,pet wash room,bike storage rm,& bike station.BONUS $20K+of custom upgrades incl.blackout drapes,closets,kitchen drawers,screens on windows & patio doors. Located near the Upper Harbour, where Vic West meets downtown Victoria.Your new lifestyle awaits!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042471 |
| Status | Active |
| City | Victoria |
| Area | Victoria West |
| Sub-Area | VW Victoria West |
| Postal Code | V9A 0B6 |
| Property Taxes | $5,126.15 (2025) |
| Strata/Maintenance Fee | $665.00 / Monthly |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal,Other |
| Sewer | Sewer Connected |
| Heating | Hot Water |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Eating Area,French Doors,Soaker Tub |
| Exterior Features | Balcony/Deck |
| Construction | Steel and Concrete |
| Roof | See Remarks |
| Foundation | Other |
| Laundry | In Unit |
| Listed Date | Jul 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 16 ft x 23 ft | |
| Balcony | Main level | 7 ft x 11 ft | |
| Bathroom | Main level | 8 ft x 9 ft | |
| Bathroom | Main level | 9 ft x 5 ft | |
| Bedroom | Main level | 10 ft x 16 ft | |
| Dining room | Main level | 12 ft x 10 ft | |
| Entrance | Main level | 14 ft x 8 ft | |
| Kitchen | Main level | 11 ft x 17 ft | |
| Living room | Main level | 12 ft x 11 ft | |
| Primary Bedroom | Main level | 13 ft x 10 ft |
Building Details
Additional Information
| Features | Central location, Park setting, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | City view, Ocean view |
| Land Size | 1011 sqft |
| Building Type | Apartment |
| Interior Size | 1100 sqft |
| Transaction | For sale |