Description
OPEN HOUSE: SUNDAY, 1:00PM-3:00PM. Welcome to this bright 3rd-floor corner unit, offering 2 bedrooms and 2 bathrooms in a desirable Hillside location. Bathed in natural light, this home features southeast exposure, large windows, and a functional layout that maximizes comfortable living, while its position on the quiet, inner side of the building offers added privacy. Valuable updates include a renovated shower, newer refrigerator and washer, and refreshed light fixtures. For convenience, the unit includes in-suite laundry, secure underground parking, a storage locker, and access to 6 visitor parking spots. The location is unbeatable, steps from Hillside Shopping Centre, grocery stores, restaurants, cafés, a recreation center, and transit, with easy connectivity to Cedar Hill Golf Course, Camosun College, UVic, and downtown Victoria. A fantastic opportunity for first-time buyers, professionals, or investors seeking a bright, centrally located property.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042654 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Hillside |
| Postal Code | V8T 2B1 |
| Property Taxes | $2,906.54 (2025) |
| Strata/Maintenance Fee | $634.17 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Interior Features | Dining Room,Storage |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 5 ft x Measurements not available | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 14\'10 x 9\'3 | |
| Ensuite | Main level | 2-Piece | |
| Entrance | Main level | 17\'7 x 4\'4 | |
| Kitchen | Main level | 13 ft x Measurements not available | |
| Laundry room | Main level | 5\' x 3\' | |
| Living room | Main level | 14\'3 x 13\'1 | |
| Primary Bedroom | Main level | 12\'11 x 10\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Corner Site |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1096 sqft |
| Building Type | Apartment |
| Interior Size | 1060 sqft |
| Transaction | For sale |