Description
Be prepared to be impressed with this lovely Brownstone residence offering 3 bedrooms w/ 4 baths in almost 1,700 square feet! Unique tri-level living provides 3 floors of upscale finishing, design and functionality. Each unit in Kettle Creek offers slightly varying benefits. For this unit, the stand-out features are the double garage, private south-facing rear garden, upgraded heat pump system and bonus guest bath by the garage. Perfect for washing up after gardening or enjoying water activities such as kayaking or biking. The main level consists of a spacious living/dining room combination and designer kitchen featuring high-end SS appliances, gas stove, quartz counters, a generous island and 9’ ceilings. The primary bedroom on the upper floor features a 12’6” vaulted ceiling, walk-in closet and ensuite with double vanity. Neighbourhood benefits are abundant, from excellent shopping choices to proximity to the YMCA, Langford Lake and parks. Simply a superb lifestyle choice!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044209 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Lake |
| Postal Code | V9B 0T8 |
| Property Taxes | $4,022.92 (2026) |
| Strata/Maintenance Fee | $423.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Brick,Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'0 x 4\'11 | |
| Dining room | Main level | 14\'0 x 8\'11 | |
| Entrance | Main level | 6\'11 x 4\'2 | |
| Kitchen | Main level | 14\'0 x 10\'4 | |
| Living room | Main level | 19\'4 x 13\'0 |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 2000 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1651 sqft |
| Transaction | For sale |