Description
OPEN HOUSE Sunday August 9, 1-3pm. Rare top-floor condo with private south/west views and a truly private setting. Built in 2012, this bright 1 bed + den home features an open floor plan filled with natural light. Laminate flooring runs through the main living areas into a kitchen with eating bar/island and a stainless steel appliance package. The den is a great home office or spare bedroom. In-suite laundry, separate storage, on-site fitness room, and covered parking add everyday convenience. This building allows unrestricted rentals, BBQs, and two pets of any size - flexibility rarely found in a condo. Steps to Belmont Market, Westshore Town Centre, and an abundance of nearby shops, dining, and services. Vacant and move-in ready, this private, flexible home is waiting for you in the heart of Langford's Westshore. Book your showing today.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1045024 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Jacklin |
| Postal Code | V9C 3T6 |
| Property Taxes | $2,128.00 (2026) |
| Strata/Maintenance Fee | $434.00 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony |
| Construction | Cement Fibre |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 15\' x 6\' | |
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 9\' x 8\' | |
| Kitchen | Main level | 13\' x 12\' | |
| Laundry room | Main level | 5\' x 3\' | |
| Living room/Dining room | Main level | 13\' x 11\' | |
| Primary Bedroom | Main level | 13\' x 10\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 778 sqft |
| Building Type | Apartment |
| Interior Size | 686 sqft |
| Transaction | For sale |