Description
PRICE REDUCED! Top-floor, vacant, and ready for you to move in. This bright condo checks the boxes that matter. The open floor plan lives larger than its footprint suggests, and the den adds flexible bonus space most starter homes lack: an office, guest room, second bedroom or extra storage. The kitchen’s stainless steel appliances and eating bar mean no upgrade budget needed right away, while in-suite laundry and a storage locker solve two common condo headaches from day one. Covered parking and an on-site fitness room complete the low-maintenance lifestyle, and with Belmont Market and Westshore Town Centre within walking distance, daily errands rarely need a car. An approachable, turnkey opportunity in one of the region’s most active growth areas. Book your showing today.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1045024 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Jacklin |
| Postal Code | V9C 3T6 |
| Property Taxes | $2,128.00 (2026) |
| Strata/Maintenance Fee | $434.00 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony |
| Construction | Cement Fibre |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 15\' x 6\' | |
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 9\' x 8\' | |
| Kitchen | Main level | 13\' x 12\' | |
| Laundry room | Main level | 5\' x 3\' | |
| Living room/Dining room | Main level | 13\' x 11\' | |
| Primary Bedroom | Main level | 13\' x 10\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Visitor Parking |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 778 sqft |
| Building Type | Apartment |
| Interior Size | 686 sqft |
| Transaction | For sale |