Description
Welcome to this beautifully updated 2-bedroom, 1-bath rancher in sought-after northeast Sidney, just steps from the ocean. Bright and airy, this move-in-ready home blends modern comfort with timeless charm. The lush, exceptionally private garden is a true oasis, featuring mature apple and pear trees, flourishing grapevines, and beautiful spaces to relax, entertain, or simply enjoy nature. A detached bachelor suite offers excellent flexibility for guests, extended family, a home office, or potential rental income. Located in one of Sidney's most desirable neighbourhoods, you'll enjoy peaceful coastal living with beaches, parks, marinas, and all the amenities of downtown Sidney just moments away. A rare opportunity to own a versatile home in an exceptional seaside location.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1045229 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney North-East |
| Postal Code | V8L 2G4 |
| Property Taxes | $4,374.00 (2026) |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Garden |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'0 x 11\'4 | |
| Dining room | Main level | 13\'5 x 13\'4 | |
| Family room | Main level | 14\'0 x 11\'0 | |
| Kitchen | Main level | 9\'10 x 13\'8 | |
| Laundry room | Main level | 11\'1 x 7\'0 | |
| Living room | Main level | 12\'10 x 13\'5 | |
| Patio | Main level | Measurements not available x 21 ft | |
| Patio | Main level | Measurements not available x 15 ft | |
| Primary Bedroom | Main level | Measurements not available x 9 ft | |
| Storage | Main level | 6\'9 x 3\'5 | |
| Storage | Main level | 5\'6 x 7\'4 | |
| Workshop | Main level | 15\'4 x 6\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other, Rectangular |
| Land Size | 5250 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1492 sqft |
| Transaction | For sale |