Description
This corner unit in The Strathmore offers the perfect blend of modern style and quiet comfort in the heart of Langford. Boasting a bright, open floor plan with 9ft ceilings, this 2-bedroom plus den residence is in pristine, move-in condition.
The interior is beautifully finished with high-end details, including granite countertops, custom wood cabinetry, and gleaming hardwood floors. The kitchen is fully equipped with stainless steel appliances, while the heat pump ensures year-round climate control and efficiency. As a corner unit situated on the quiet side of the building, you can enjoy peace and privacy along with a spacious balcony offering lovely views toward Bear Mountain.
Built in 2008, the building features fantastic amenities such as a rooftop common area with sweeping mountain vistas, secure underground parking, and covered guest parking. Location is everything here—you are within walking distance to all local amenities. New Hotwater tank, Pets welcome (one cat or one dog).
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1046419 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 0J3 |
| Property Taxes | $3,179.91 (2026) |
| Strata/Maintenance Fee | $1.00 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Elevator,Storage |
| Exterior Features | Balcony/Deck |
| Construction | Cement Fibre,Concrete,Insulation All,Insulation: Walls,Metal Siding,Stucco |
| Roof | Asphalt Shingle,Membrane,Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10\'4 x 8\'5 | |
| Balcony | Main level | 13\'7 x 8\'5 | |
| Balcony | Main level | 7\'11 x 8\'5 | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'10 x 9\'6 | |
| Den | Main level | 8\'5 x 7\'9 | |
| Entrance | Main level | 19\'7 x 5\'0 | |
| Kitchen | Main level | 9\'10 x 8\'11 | |
| Living room | Main level | 19 ft x 11 ft | |
| Living room/Dining room | Main level | 13\'3 x 9\'8 | |
| Primary Bedroom | Main level | 14\'0 x 12\'6 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Southern exposure, Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view, Mountain view |
| Building Type | Apartment |
| Interior Size | 1246 sqft |
| Transaction | For sale |