Description
**OPEN HOUSE - Saturday, Sept 26 @ 11am - 1pm** Beautifully renovated & move-in ready, this 6-bedroom, 2-bathroom home offers over 2,000 sq.ft. in the sought-after Blenkinsop Valley. The versatile layout features 3 bedrooms on each level, ideal for families, guests or flexible living. Extensive updates include a modern kitchen, renovated bathrooms, electrical, plumbing, insulation, doors, flooring, trim & an efficient heat pump with summer cooling. The lower level offers a separate entrance plus kitchen plumbing & electrical rough-ins, creating excellent potential for additional accommodation (municipal approval required). Enjoy a sunny, private fenced yard, covered patio & newer shed. A hidden neighbourhood trail at the end of the street connects to kilometres of walking, hiking & biking trails. Minutes to Mt. Doug Park, Lochside Trail, UVic, Broadmead Village, recreation, local farms, fresh produce & everyday amenities. (All info to be verified if important).
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047329 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Blenkinsop |
| Postal Code | V8X 3S9 |
| Property Taxes | $5,821.03 (2026) |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fencing: Full |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,With Windows |
| Laundry | In House |
| Listed Date | Aug 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'6 x 7\'9 | |
| Bedroom | Main level | 11\'4 x 8\'10 | |
| Bedroom | Main level | 12\'5 x 9\'11 | |
| Dining room | Main level | 10\'10 x 10\'0 | |
| Kitchen | Main level | 13\'4 x 11\'4 | |
| Living room | Main level | 18\'7 x 13\'10 |
Building Details
Additional Information
| Features | Level lot, Southern exposure, Other |
| Land Size | 8400 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2090 sqft |
| Transaction | For sale |