Description
Click brochure link for more details. Beautifully updated 2,380 sqft home on a quarter acre, offering privacy, mature landscaping and great indoor/outdoor space. Bright living areas feature hardwood floors, large windows and 2 fireplaces. The kitchen offers generous cabinetry, a newer Fulgor natural gas stove/oven and Bosch dishwasher. Just off the kitchen is an upper terrace surrounded by greenery, perfect for outdoor dining, a hot tub or relaxing among the trees. Upstairs are 3 bedrooms, including a spacious primary. The impressive 20x15 ft. bonus room offers flexibility as a 4th bedroom option, guest space, office, media room, gym or studio. Mature landscaping and established trees create a private sanctuary, with a backyard trail leading to a treed mini meadow. Crystal View Elementary is approx. 5 min walk away, with convenient access to Costco, Royal Roads University, Mill Hill Regional Park, Galloping Goose Trail, shopping and Westshore amenities. Some photos virtually staged.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048720 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Atkins |
| Postal Code | V9B 5S5 |
| Property Taxes | $5,516.85 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Oven/Range Gas,See Remarks |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Fenced |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bedroom | Main level | 20\' x 15\' | |
| Entrance | Main level | 12\' x 8\' | |
| Laundry room | Main level | 9\' x 7\' | |
| Porch | Main level | 33\' x 6\' | |
| Storage | Main level | 8\' x 3\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Range - Gas, See remarks |
Additional Information
| Features | See remarks, Other |
| Land Size | 11000 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2380 sqft |
| Transaction | For sale |