Description
Welcome to Synergy at Dockside Green, a LEED Platinum community in Victoria West. This bright 2-bed + den corner suite features floor-to-ceiling windows with views of the Upper Harbour. Enjoy an active water view right from your living room, watching paddlers, water taxis, and the occasional barge go by. The open layout offers great bedroom separation; the primary suite boasts a walk-in closet & spa-inspired ensuite with a deep soaker tub. The den is a perfect home office. Step outside to the Galloping Goose Trail, launch a kayak/SUP across the street, or visit the off-leash dog park. Grab coffee next door at Fol Epi or Café Fantastico. Groceries, a pub, and fresh produce from the FED urban garden are just across the street, and downtown Victoria is an easy walk over the bridge. Synergy is a pet-friendly, close-knit building with secure underground parking, storage, and dedicated kayak/bike lockups. Experience true West Coast living!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1049278 |
| Status | Active |
| City | Victoria |
| Area | Victoria West |
| Sub-Area | VW Victoria West |
| Postal Code | V9A 0A8 |
| Property Taxes | $4,810.67 (2026) |
| Strata/Maintenance Fee | $752.00 / Monthly |
| Parking Total | 1 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Hot Water,Other |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Soaker Tub |
| Construction | Steel and Concrete |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Sep 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 13 ft x 7 ft | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10 ft x 11 ft | |
| Dining room | Main level | 12 ft x 14 ft | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 6 ft x 10 ft | |
| Kitchen | Main level | 9 ft x 16 ft | |
| Living room | Main level | 8 ft x 17 ft | |
| Office | Main level | 5 ft x 8 ft | |
| Primary Bedroom | Main level | 11 ft x 14 ft |
Building Details
| Heating | Other, Forced air, Hot Water |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Apartment |
| Interior Size | 1122 sqft |
| Transaction | For sale |