Description
Spacious two-level home offering 2,500 sq ft of living space on a private, half-acre lot. Enjoy ocean views over Fulford Harbour to Mount Baker from this well-maintained 5-bedroom, 3-bathroom property.
Recent improvements include all-new perimeter drainage along the back and right sides of the house, a rebuilt front deck with new railings, a new staircase and new flooring running through the upper hallways and bedrooms. The upgrades continue downstairs with a new hot water tank, new electric furnace, Heatilator fireplace, and newer carpet.
Outside, a paved driveway leads to covered parking for two vehicles. Established fruit trees and level yard space.
A move-in-ready home with sweeping views and recent upgrades in a charming Salt Spring oceanside community.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049764 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2B7 |
| Property Taxes | $3,751.37 (2026) |
| Parking Total | 2 |
| Facing | North |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Baseboard,Forced Air,Wood |
| Fireplaces | 2 |
| Fireplace Type | Heatilator,Wood Burning |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Sep 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.51 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8 ft x 9 ft | |
| Bedroom | Main level | 15 ft x 13 ft | |
| Bedroom | Main level | 17 ft x 10 ft | |
| Entrance | Main level | 12 ft x 14 ft | |
| Family room | Main level | 15 ft x 16 ft | |
| Storage | Main level | 14 ft x 7 ft | |
| Storage | Main level | 16 ft x 7 ft |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| View | Mountain view, Ocean view |
| Land Size | 0.51 ac |
| Building Type | House |
| Interior Size | 2309 sqft |
| Transaction | For sale |