Description
Perched atop Triangle Mountain, this half duplex delivers stunning south-east views over the Juan de Fuca Strait to the Olympic Peninsula, among the best in Victoria. The upper level offers a bright 2-bedroom suite; the lower level features a 1-bedroom plus den, easily converted into a second 2-bedroom suite. Live in one and rent the other, or maximize both units for income.
For a buyer using the suite as a mortgage helper, monthly costs may be lower than current Victoria rents, making ownership more attainable than it appears, all with a stunning view. Unlike many Triangle Mountain properties still on septic, this home is connected to municipal sewer, one less system to plan and budget around.
A rare combination of elevation, view, and flexible living space: well suited to first-time buyers, investors, upsizers, co-owners, and multi-generational families looking for private, self-contained living spaces under one roof.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1049777 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Triangle |
| Postal Code | V9C 2T9 |
| Property Taxes | $4,081.57 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In Unit |
| Listed Date | Sep 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\' x 8\' | |
| Bedroom | Main level | 9\' x 13\' | |
| Dining room | Main level | 9 ft x Measurements not available | |
| Kitchen | Main level | 10\' x 11\' | |
| Living room | Main level | 13\' x 14\' | |
| Primary Bedroom | Main level | 11\' x 15\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Curb & gutter |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Duplex |
| Interior Size | 2030 sqft |
| Transaction | For sale |