Description
Modern 3-level detached home offering nearly 1,700 sq. ft. of living space. This turnkey property features 3 bedrooms plus an exceptional flex room/studio currently operating as a successful short-term rental, complete with a private entrance, kitchenette, and 3-piece bathroom. Perfect for generating additional income, accommodating multi-generational living, or creating the ideal work-from-home space.
The open-concept main living area showcases a stunning modern kitchen with a large island, gas range, 2 balconies for enjoying morning and evening sun and oversized windows that fill the home with natural light. Upstairs, you'll find all 3 bedrooms, including a spacious primary suite with a walk-in closet.
Additional highlights include a heat pump, single-car garage, 2 car driveway and fully fenced backyard. Ideally located just steps from Happy Valley Elementary and minutes from the Westshore's downtown core, this is a fantastic family home that won't last long.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049792 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Happy Valley |
| Postal Code | V9C 0E4 |
| Property Taxes | $4,428.41 (2026) |
| Strata/Maintenance Fee | $16.67 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Closet Organizer |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Cement Fibre,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Sep 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 8\' x 11\' | |
| Kitchen | Main level | 11\' x 12\' | |
| Laundry room | Main level | 9\' x 4\' | |
| Living room | Main level | 12\' x 15\' |
Building Details
Additional Information
| Features | Central location, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| View | Valley view |
| Land Size | 1742 sqft |
| Building Type | House |
| Interior Size | 1677 sqft |
| Transaction | For sale |