Description
EXCEPTIONAL VALUE IN BEAR MOUNTAIN! Beautifully maintained bare land strata home offering beautiful views of Bear Mountain Golf Course and the surrounding mountains. With over 3,600 sqft of finished living space, this spacious home features 6 bedrooms plus a den/office and 4 bathrooms. The main level offers a bright living room, separate formal dining room, kitchen with newer stove and refrigerator, eating area, and den/office. Upstairs, the spacious primary bedroom features a walk-in closet, 5-piece ensuite, and beautiful golf course and mountain views, along with three additional bedrooms. The lower level offers a 2-bedroom in-law suite, large media/recreation room, and additional storage. A huge 720 sqft crawl space provides an abundance of extra storage. Close to golf, hiking trails, and local amenities. A rare combination of space, views, flexibility, and exceptional value. All data and measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050431 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0B3 |
| Property Taxes | $7,507.00 (2026) |
| Strata/Maintenance Fee | $21.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Induction,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Jetted Tub,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished |
| Laundry | In House |
| Listed Date | Sep 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 10 ft x Measurements not available | |
| Dining room | Main level | 12\'1 x 14\'1 | |
| Eating area | Main level | 110\'6 x 9\'3 | |
| Entrance | Main level | Measurements not available x 4 ft | |
| Kitchen | Main level | 11\'6 x 9\'4 | |
| Living room | Main level | 14 ft x Measurements not available |
Building Details
Additional Information
| Features | Cul-de-sac, Other, Rectangular |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 3982 sqft |
| Building Type | House |
| Interior Size | 3618 sqft |
| Transaction | For sale |