Description
Welcome to 903 Greystone Place — a stunning custom-built family home in Olympic View, Langford, blending luxury, thoughtful design, and exceptional rental income. Maximize your one bedroom legal suite plus a bachelor suite. No other property in Olympic View offers finishes like this: custom Thomas & Birch cabinetry, high-end quartz countertops, white oak hardwood floors, oversized 24" tiles, two-zone HVAC, etc...
The main residence features 4 bedrooms and 3 baths, plus a chef's kitchen with an 8ft Calacatta Gold quartz waterfall island, gas appliances, and a walk-in pantry with a 2nd fridge. The living room impresses with a gas fireplace and 8ft windows opening to a landscaped yard with turf, putting green, basketball court, and a 22'x14' covered patio. Main level offers an office and a primary suite w/ walk-in closet and ensuite; upstairs has 3 bedrooms, a full bath, and laundry. Parking for 5 (driveway + 2-car garage). Brand new Scianew Stelitkel Elementary School is a 5-min walk.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050455 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Olympic View |
| Postal Code | V9C 3X2 |
| Property Taxes | $7,448.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | RR7 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas,Radiant Floor |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Soaker Tub |
| Exterior Features | Awning(s),Fenced,Garden,Lighting,Low Maintenance Yard,Security System,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Glass,Insulation All,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House,In Unit |
| Listed Date | Sep 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Den | Main level | 8\'3 x 6\'3 | |
| Dining room | Main level | 10\'8 x 13\'2 | |
| Ensuite | Main level | 9\'3 x 9\'11 | |
| Kitchen | Main level | 10\'3 x 15\'11 | |
| Living room | Main level | 14\'3 x 19\'4 | |
| Pantry | Main level | 7\'7 x 5\'3 | |
| Primary Bedroom | Main level | 11\'11 x 14\'1 |
Building Details
Additional Information
| Features | Curb & gutter, Level lot, Private setting, Corner Site, Partially cleared, Other, Rectangular |
| View | Mountain view, Valley view |
| Land Size | 8644 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2973 sqft |
| Transaction | For sale |