Description
Urban living at its best in the MOD building! This bright and modern 680 sq ft 2 bed 2 bath condo is perfectly positioned on the southeast corner of the 12th floor, offering excellent natural light through floor to ceiling windows which look out over the Olympic Mountains. It’s contemporary finishes, thoughtful design, and stylish kitchen make this home ideal for first-time buyers, investors, or anyone seeking a low-maintenance urban lifestyle. Located on the corner of Cook and View St at the edge of downtown, you're just steps from restaurants, bars, cafés, shopping, entertainment, and transit. A great opportunity to own a low militance property in an exceptionally convenient location.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1051616 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8V 0G9 |
| Property Taxes | $3,860.98 (2026) |
| Strata/Maintenance Fee | $357.37 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Other |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Construction | Aluminum Siding,Block,Cement Fibre,Concrete,Frame Metal,Glass,Insulation All |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Oct 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 15\'2 x 4\'4 | |
| Bathroom | Main level | 10\'6 x 5\'7 | |
| Bedroom | Main level | 10\'6 x 5\'7 | |
| Ensuite | Main level | 8\'0 x 4\'11 | |
| Entrance | Main level | 5\'7 x 4\'10 | |
| Kitchen | Main level | 11\'0 x 9\'7 | |
| Living room | Main level | 11\'0 x 10\'3 | |
| Primary Bedroom | Main level | 9\'7 x 9\'6 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 753 sqft |
| Building Type | Apartment |
| Interior Size | 684 sqft |
| Transaction | For sale |